*consumers are bound by prices incl. VAT
Showing 26–50 of 52 results
-
Online tax signoff | Poland
€ 3,500 excl. VAT | € 4,305 incl. VAT* Add to cart -
Package Office Cloud | Czech Republic
€ 20 excl. VAT | € 24 incl. VAT* Add to cart -
Package Office Cloud+ | Czech Republic
€ 24 excl. VAT | € 29 incl. VAT* Add to cart -
Package Office Cloud+ with Data Box administration | Czech Republic
€ 54 excl. VAT | € 65 incl. VAT* Add to cart -
Package Office Cloud+ with SocioRating vitality survey | Czech Republic
€ 40 excl. VAT | € 48 incl. VAT* Add to cart -
Preparation of A1 application | Czech Republic
€ 140 – € 180 Select options -
Preparation of A1 application | Hungary
€ 110 – € 120 Select options -
Preparation of A1 application | Poland
€ 60 – € 120 Select options -
Registration of UBO | Czech Republic
€ 1,000 excl. VAT | € 1,210 incl. VAT* Add to cart -
Registration of UBO | Poland
€ 600 excl. VAT | € 738 incl. VAT* Add to cart -
Registration of UBO | Romania
€ 600 excl. VAT | € 714 incl. VAT* Add to cart -
Tax and financial quick company check | Poland
€ 400 excl. VAT | € 492 incl. VAT* Add to cart -
Tax arrears tracker | Czech Republic
€ 14 excl. VAT | € 17 incl. VAT* Add to cart -
Tax ruling application | Poland
€ 1,800 excl. VAT | € 2,214 incl. VAT* Add to cart -
Trademark registration or renewal at EUIPO | Czech Republic
€ 1,050 excl. VAT | € 1,271 incl. VAT* Add to cart -
Trademark registration or renewal at EUIPO | Hungary
€ 2,200 excl. VAT | € 2,794 incl. VAT* Add to cart -
Trademark registration or renewal at EUIPO | Poland
€ 2,200 excl. VAT | € 2,706 incl. VAT* Add to cart -
Trademark registration or renewal at IPO | Czech Republic
€ 630 excl. VAT | € 762 incl. VAT* Add to cart -
Transfer pricing checker | Poland
€ 400 excl. VAT | € 492 incl. VAT* Add to cart -
VAT registration | Czech Republic
€ 600 excl. VAT | € 726 incl. VAT* Add to cart -
VAT registration | Hungary
€ 750 excl. VAT | € 953 incl. VAT* Add to cart -
VAT registration | Poland
€ 600 excl. VAT | € 738 incl. VAT* Add to cart -
VAT registration for companies undergoing incorporation | Romania
€ 500 excl. VAT | € 595 incl. VAT* Add to cart -
VAT registration for well-established companies | Romania
€ 900 excl. VAT | € 1,071 incl. VAT* Add to cart -
Verification of loan agreement | Poland
€ 400 excl. VAT | € 492 incl. VAT* Add to cart
*consumers are bound by prices incl. VAT